The Rode TF-5 represent a new standard in small diaphragm condensers. The all-new capsule is engineered to sub-micron tolerances, giving unprecedented consistency of tone and response.
[lwptoc]
The Rode TF-5 represent a new standard in small diaphragm condensers. The all-new capsule is engineered to sub-micron tolerances, giving unprecedented consistency of tone and response.
The TF-5 features the hallmark clarity and airiness of other RØDE small diaphragm mics, and adds to this a unique warmth of tone which is often lacking in smaller ‘pencil mics’ of this type, making the TF-5 uniquely versatile.




| Acoustic Principle | Externally biased condenser |
| Active Electronics | JFET impedance converter with bipolar output buffer |
| Polar Pattern | Cardioid |
| Frequency Range | 20Hz – 20kHz |
| Frequency Response | 30 Hz – 20 kHz ±3dB // 20 Hz – 20 kHz ±4dB |
| Output Impedance | 63Ω |
| Signal to noise Ratio | 80 dB |
| Equivalent Noise | 14 dB SPL(A-weighted, as per IEC651) |
| Input SPL @ 1% THD | 135 dB SPL (1kHz @ 1% THD, 600Ω load) |
| Sensitivity | -29 dB re.1 Volt/Pascal or better (35 mV @ 94dB SPL @ 1kHz) |
| Dynamic Range | 112.6 dB (1kHz @ Max SPL) |
| Power Requirements | 7mA @ 48V phantom power |
| Weight (g) | 114g (single microphone) |
| Dimensions | Length: 98.7mm Diameter: 20mm |
There are no reviews yet.